| Upgrade from Hyperion 9.3.1 to Oracle EPM 11.1.2.1, including considerations , changes, and strategies. Inventory of Conversion Items | List of items to be converted, including HFM, FDM, Essbase, Financial Reporting Studio, Web Analysis, Smartview, Plan-ning, in part or whole. |
| Design of EPM 11 Environment Schema | Including server designations, environ-ments, cluster settings, ETL tools, RDBMS, Web Server. |
| Patch Upgrades | Apply patches to latest 9.3 version, (i.e. 9.3.3) before upgrade to EPM 11. It is also easier to upgrade to v. 11.1.1.3 first before updating to v. 11.1.2.1. |
| Installs Oracle EPM 11 | Use tool, select products and services to be installed, track system IDs and pass-words, security settings. |
| ‘Admin’ Password | EPM 11 prompts for change of default password for ‘Admin’ ID. |
| HAL replaced by ODI | HAL in Hyperion 9 version or prior was replace by ODI for data transformation and feeds. |
| Services in EPM 11 | New services added are: Hyperion Annotation Server, Hyperion CALC Manager, Hyperion EPM Architect - .Net JNI Bridge. BI+ Core services is now called Hype-rion Workspace – Agent Service |
| OpenLDAP | Shared Services configured to OpenLDAP as previous, though includes audit logs for EPM 11 version. |
| Smartview | Feature ‘Smart Slice’ in Smartview 11.1.2 for frequently used dimensions formats. |
| Utilities for Administrators | EPM 11 had included various utilities for administrators previously non-existent. Some are: Outline Loads, Import/Export security, CubeRefresh, etc. |
| Log Files | Check install and conversion logs for install errors. |
Friday, July 27, 2012
Hyperion Upgrade 9.3 to 11.1.2 Considerations
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment